Mathetic Practice

G3_2: Add&subt within 10,000 mixed 2step operations

0   0   0%   0

1696 + 4492 + 3702=

26036 + 2258 + 24=

34584 - 477 + 4847=

46397 - 2625 - 971=

5705 - 381 + 1007=

62816 + 5613 + 358=

77395 - 4309 - 1767=

86036 + 1366 - 399=

95818 + 2904 - 3478=

107272 - 2747 + 1405=

117237 - 5291 + 7865=

123268 + 3093 - 3771=

139192 + 340 - 2232=

149402 + 572 - 3687=

151022 + 5249 + 2401=

166394 + 3251 + 61=

179002 - 856 - 1445=

185667 - 1053 + 3392=

192232 - 1673 + 7876=

20616 + 610 - 826=




Ranking

NamedateCorrectRateelapsedCountry
1Erin2022-11-1186.0%2:13s
2Lyla2022-11-1176.0%2:4s

If you would like your name to appear here, please login

Back